harga blackberry curve 9380 adalah Harga Baru: Rp 2.875.000,00,
Harga Bekas:Rp 2.250.000,00.
spesifikasi Curve 9380 Tahun 2012
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen |
Ukuran | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) - Optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 11.2 mm / 98 g |
AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, LED flash, Geo-tagging, fa |
Sekunder | Tidak | |
Video Record | VGA | |
BATERAI | Tipe | Standard battery, Li-Ion (JM-1) |
Standby | Up to 360 h (2G) / Up to 360 h (3G) | |
Talk Time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 806 MHz | |
Browser | HTML | |
GPS | with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Java: Tidak, Fitur lain: - SNS applications - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
Audio Record | Ya | |
TV | Tidak |
0 komentar:
Posting Komentar
Kritik dan saran silahkan tulis di bawah
Peraturan
1, No Sara
2. No Spam and flood
3. No Rusuh
4. Harus sertakan link tumbal balik